Marin 2 Schedule
Our second 45 over league team representing Marin C.C. in Northern California Cricket Association (NCCA) C Division matches.
Upcoming Games
| Game # | Name | Home | Away | Date | Start Time | Location |
|---|---|---|---|---|---|---|
| 1 | Eb Eagles | Marin 2 | May 02, 2026 | 11:45 AM | Sea Breeze Park, 32600 Carmel Way, Union City | |
| 2 | Phoenix Panthers | Marin 2 | May 09, 2026 | 11:45 AM | Sea Breeze Park, 32600 Carmel Way, Union City | |
| 3 | Marin 2 | Bt Srca Youth | May 17, 2026 | 10:00 AM | Piper Park, 250 Doherty Dr, Larkspur | |
| 4 | Bt Srca Youth | Marin 2 | June 07, 2026 | 10:00 AM | Quail Run Elementary School, 4000 Goldenbay Ave, San Ramon | |
| 5 | Indus Prince | Marin 2 | June 28, 2026 | 10:00 AM | Rancho Milpitas / Sinot Elementary School, 2037 Yellowstone Ave, Milpitas | |
| 6 | Marin 2 | Indus Prince | July 12, 2026 | 10:00 AM | Piper Park, 250 Doherty Dr, Larkspur | |
| 7 | Marin 2 | Cheetahs Alpha | July 19, 2026 | 10:00 AM | Piper Park, 250 Doherty Dr, Larkspur | |
| 8 | Marin 2 | Phoenix Panthers | August 02, 2026 | 10:00 AM | Piper Park, 250 Doherty Dr, Larkspur | |
| 9 | Marin 2 | Eb Eagles | August 16, 2026 | 10:00 AM | Piper Park, 250 Doherty Dr, Larkspur | |
| 10 | Marin 2 | Cougars 3 | August 23, 2026 | 10:00 AM | Piper Park, 250 Doherty Dr, Larkspur | |
| 11 | Cougars 3 | Marin 2 | September 13, 2026 | 10:00 AM | Northgate Park, 34101 Milton St, Fremont | |
| 12 | Cheetahs Alpha | Marin 2 | September 20, 2026 | 11:00 AM | Caroline Davis School, 5036 Edenview Dr, San Jose |
